Use the Fyxt RPG Character Search tool to browse through the Fyxt RPG database of player characters and non player characters. The Fyxt RPG Character Search tool is a great way to find awesome characters to help players get ideas for their own characters.
GMs should use the Fyxt RPG Character Search tool to find powerful and challenging monsters and NPCs to use in their Fyxt RPG game.
Check back frequently as the Fyxt RPG is constantly growing and evolving. Players will never know what they may find from week to week.
Fyxt RPG Character Search
Rat, Little 1st Level NPC Minion , View Character Devoted Aggressor Combatant |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 1 | Body | 15 | Body | 6 | Combatant | 6 | P | Offensive Combatant | |||
Res | 0 | Mind | 12 | Mind | 3 | Mystic | 2 | 2 | ||||
Rec | 0 | Spirit | 12 | Spirit | 3 | Generalist | 2 | |||||
Combat Preference | Rat, Little prefers to battle targets one on one up close. | |||||||||||
This little rat has a nasty bite. You definitely do not want to corner them. They can come in all colors and sizes. | ||||||||||||
The Annoyinator 21st Level NPC Boss , View Character Focused Protector Generalist |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 2,775 | Body | 57 | Body | 36 | Combatant | 31 | P | Defensive Generalist | |||
Res | 25 | Mind | 50 | Mind | 29 | Mystic | 24 | 24 | ||||
Rec | 25 | Spirit | 63 | Spirit | 42 | Generalist | 58 | |||||
Combat Preference | The Annoyinator prefers to battle targets one on one from afar. | |||||||||||
My purpose is to harass and annoy. | ||||||||||||
Orc Swarmer 6th Level NPC Minion , View Character Devoted Aggressor Combatant |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 1 | Body | 20 | Body | 11 | Combatant | 15 | P | Offensive Combatant | |||
Res | 0 | Mind | 15 | Mind | 6 | Mystic | 4 | 4 | ||||
Rec | 0 | Spirit | 15 | Spirit | 6 | Generalist | 4 | |||||
Combat Preference | Orc Swarmer prefers to battle targets one on one up close. | |||||||||||
An orc is a humanoid creature that is brutish, aggressive and repulsive. Orcs attack first and ask questions later. Orcs are a chaotic group and generally follow the commands of the strongest and meanest of their group. Orc swarmer’s are the weakest of the orcs with the most to prove. They often rush into battle without thought trying to prove themselves superior to their rivals. Few survive such mindless abandon, but those that do move up the ranks of orcs. | ||||||||||||
Orc Swarmer 16th Level NPC Minion , View Character Devoted Aggressor Combatant |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 1 | Body | 28 | Body | 22 | Combatant | 34 | P | Offensive Combatant | |||
Res | 0 | Mind | 18 | Mind | 12 | Mystic | 8 | 8 | ||||
Rec | 0 | Spirit | 17 | Spirit | 11 | Generalist | 7 | |||||
Combat Preference | Orc Swarmer prefers to battle targets one on one up close. | |||||||||||
An orc is a humanoid creature that is brutish, aggressive and repulsive. Orcs attack first and ask questions later. Orcs are a chaotic group and generally follow the commands of the strongest and meanest of their group. Orc swarmer’s are the weakest of the orcs with the most to prove. They often rush into battle without thought trying to prove themselves superior to their rivals. Few survive such mindless abandon, but those that do move up the ranks of orcs. | ||||||||||||
Hill Giant Head Thumper 2nd Level NPC Champion , View Character Focused Protector Combatant |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 102 | Body | 22 | Body | 11 | Combatant | 15 | P | Offensive Combatant | |||
Res | 0 | Mind | 17 | Mind | 6 | Mystic | 8 | 6 | ||||
Rec | 0 | Spirit | 19 | Spirit | 8 | Generalist | 8 | |||||
Combat Preference | Hill Giant Head Thumper prefers to battle groups of targets up close. | |||||||||||
This non-player character was created for the Instant Play Fyxt RPG Quest. However, feel free to use it in any Fyxt RPG game. This Hill Giant Head Thumper is the leader of the small group of goblins that are raiding the pass. He prefers to have the goblins do all the dirty work. Though when the lair is threatened the Hill Giant Head Thumper does not hesitate to thump on his enemies heads! | ||||||||||||
Stone Giant 10th Level NPC Specialist , View Character Focused Protector Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 237 | Body | 24 | Body | 9 | Combatant | 9 | P | Offensive Mystic | |||
Res | 0 | Mind | 32 | Mind | 17 | Mystic | 17 | 27 | ||||
Rec | 0 | Spirit | 28 | Spirit | 13 | Generalist | 13 | |||||
Combat Preference | Stone Giant prefers to battle targets one on one at any distance. | |||||||||||
Stone Giants are about twice the size of a normal man. They tend to keep to themselves and other giant kind. Often keeping and using local wildlife, such as bears much as men do with dogs. They are very territorial and will defend what they see as theirs vehemently. They are generally encountered in bands of 10 to 20 but much larger groupings have been reported. They do not build structures or cities as they prefer to live as one with nature. | ||||||||||||
Hag 11th Level NPC Champion , View Character Devoted Aggressor Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 690 | Body | 20 | Body | 13 | Combatant | 10 | P | Offensive Mystic | |||
Res | 20 | Mind | 39 | Mind | 32 | Mystic | 40 | 29 | ||||
Rec | 0 | Spirit | 20 | Spirit | 13 | Generalist | 10 | |||||
Combat Preference | Hag prefers to battle targets at any distance. | |||||||||||
This nasty haggard and rotten creature lives deep in the swamps. She collects mystical knowledge and uses it to lure unsuspecting adventurers into her territory. The hag collects their treasures and feasts on their decaying bodies. | ||||||||||||
Will-o'-the-wisp 9th Level NPC Grunt , View Character Focused Aggressor Combatant |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 85 | Body | 26 | Body | 19 | Combatant | 25 | P | Offensive Combatant | |||
Res | 0 | Mind | 19 | Mind | 12 | Mystic | 9 | 9 | ||||
Rec | 0 | Spirit | 17 | Spirit | 10 | Generalist | 7 | |||||
Combat Preference | Will-o'-the-wisp prefers to battle targets one on one from afar. | |||||||||||
This strange creature appears to be little more than a small mote of light floating a few feet off the ground. This Will-o-the-wisp is quite evil. It lives only to feed off the emotions of those it leads off the trails into the wilderness. | ||||||||||||
Forgotten Soldier 2nd Level NPC Champion , View Character Focused Protector Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 82 | Body | 17 | Body | 6 | Combatant | 6 | P | Offensive Mystic | |||
Res | 0 | Mind | 22 | Mind | 11 | Mystic | 11 | 13 | ||||
Rec | 0 | Spirit | 19 | Spirit | 8 | Generalist | 8 | |||||
Combat Preference | Forgotten Soldier prefers to battle targets one on one up close. | |||||||||||
Forgotten soldiers are local heros that were forgotten about. Their souls stir at the lack of remembrance. | ||||||||||||
Rainbow Dash 9th Level PC, View Character Devoted Aggressor Combatant |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 184 | Body | 31 | Body | 21 | Combatant | 23 | P | Offensive Combatant | |||
Res | 0 | Mind | 19 | Mind | 9 | Mystic | 2 | 2 | S | Defensive Combatant | ||
Rec | 0 | Spirit | 21 | Spirit | 11 | Generalist | 4 | |||||
Combat Preference | Rainbow Dash prefers to battle targets up close. | |||||||||||
Rainbow Dash - the living embodiment of the Element of Loyalty. Brash, arrogant, and stubborn, she is nonetheless one of the most steadfast friends you could possibly have. Her indomitable will and never-say-die attitude have seen her and her friends, the other Elements of Harmony, through many a conflict, and her athletic abilities allow her to leave even the toughest foes in the dust. Also, she's the fastest flier in all of Equestria - which she will tell you, at length, repeatedly. | ||||||||||||
Enforcer 9th Level NPC Specialist , View Character Focused Aggressor Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 312 | Body | 22 | Body | 12 | Combatant | 9 | P | Offensive Mystic | |||
Res | 0 | Mind | 29 | Mind | 19 | Mystic | 25 | 16 | ||||
Rec | 0 | Spirit | 26 | Spirit | 16 | Generalist | 13 | |||||
Combat Preference | Enforcer prefers to battle targets one on one from afar. | |||||||||||
Enforcers are the special members of the gang that help to enforce the gangs will. They handle situation where there is heavy resistance or outright hostility towards the game. They are fairly well equipped to take care of themselves and others. | ||||||||||||
Bear Grills 12th Level PC, View Character Focused Aggressor Generalist |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 349 | Body | 31 | Body | 22 | Combatant | 28 | P | Defensive Generalist | |||
Res | 0 | Mind | 19 | Mind | 10 | Mystic | 16 | 29 | S | Offensive Combatant | ||
Rec | 40 | Spirit | 27 | Spirit | 18 | Generalist | 49 | T | Defensive Combatant | |||
Combat Preference | Bear Grills prefers to battle targets one on one up close. | |||||||||||
Edward Michael "Bear" Grylls is a Northern Irish adventurer, writer and television presenter. He is widely known for his television series Man vs. Wild , originally titled Born Survivor: Bear Grylls for the United Kingdom release. Grylls is also involved in a number of wilderness survival television series in the UK and US. In July 2009, Grylls was appointed the youngest-ever Chief Scout at age 35. In short, he's a wilderness survival badass! | ||||||||||||
Dread Wraith 15th Level NPC Champion , View Character Balanced Aggressor Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 1,584 | Body | 44 | Body | 22 | Combatant | 18 | P | Offensive Mystic | |||
Res | 0 | Mind | 47 | Mind | 25 | Mystic | 36 | 21 | ||||
Rec | 0 | Spirit | 46 | Spirit | 24 | Generalist | 20 | |||||
Combat Preference | Dread Wraith prefers to battle targets one on one up close. | |||||||||||
The oldest and most malevolent wraiths lurk in the depths of forgotten temples and other forsaken places. They sense all life keenly and hate it completely. They seek to destroy life whenever they can. And in doing so create more wraiths in the process. | ||||||||||||
Sniper - Instant Play 1st Level PC, View Character Focused Neutral Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 32 | Body | 12 | Body | 3 | Combatant | 2 | P | Offensive Mystic | |||
Res | 0 | Mind | 16 | Mind | 7 | Mystic | 6 | 7 | S | Offensive Generalist | ||
Rec | 0 | Spirit | 14 | Spirit | 5 | Generalist | 4 | T | Defensive Generalist | |||
Combat Preference | Sniper - Instant Play prefers to battle targets one on one from afar. | |||||||||||
This character designed for use with the sci-fi Instant Play Fyxt RPG Quest. The Sniper is a character that likes to fight single targets at range with weapons. The Sniper also has some stealth skill to sneak around and get into position for battle. | ||||||||||||
Buroura 1st Level PC, View Character Devoted Aggressor Combatant |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 35 | Body | 18 | Body | 9 | Combatant | 9 | P | Offensive Combatant | |||
Res | 0 | Mind | 12 | Mind | 3 | Mystic | 2 | 2 | S | Offensive Combatant | ||
Rec | 0 | Spirit | 12 | Spirit | 3 | Generalist | 2 | |||||
Combat Preference | Buroura prefers to battle groups of targets up close. | |||||||||||
This character was created for the Instant Play Fyxt RPG Quest. (Future) This is a character that likes to fight lots of creatures at close range with weapons. Speed and multiple target damage are the focus of this character. | ||||||||||||
Maugra 11th Level NPC Boss , View Character Devoted Neutral Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 1,283 | Body | 23 | Body | 13 | Combatant | 13 | P | Offensive Mystic | |||
Res | 0 | Mind | 38 | Mind | 28 | Mystic | 28 | 49 | ||||
Rec | 0 | Spirit | 24 | Spirit | 14 | Generalist | 24 | |||||
Combat Preference | Maugra prefers to battle targets at any distance. | |||||||||||
The Ancient One, Sith Witch, Keeper of Records, The All-Seeing. | ||||||||||||
Goon Squad Motivator 5th Level NPC Grunt , View Character Focused Protector Generalist |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 0 | Body | 21 | Body | 7 | Combatant | 7 | P | Defensive Generalist | |||
Res | 0 | Mind | 19 | Mind | 5 | Mystic | 5 | 5 | ||||
Rec | 0 | Spirit | 24 | Spirit | 10 | Generalist | 15 | |||||
Combat Preference | Goon Squad Motivator prefers to battle targets one on one from afar. | |||||||||||
One of the Goon Squad, this one has a bit more brains than the others. But just a bit. Their main job is to keep the Goon Squad alive and kicking. | ||||||||||||
Varkid Hatchling 9th Level NPC Grunt , View Character Focused Aggressor Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 90 | Body | 24 | Body | 14 | Combatant | 11 | P | Offensive Mystic | |||
Res | 0 | Mind | 27 | Mind | 17 | Mystic | 23 | 14 | ||||
Rec | 0 | Spirit | 20 | Spirit | 10 | Generalist | 7 | |||||
Combat Preference | Varkid Hatchling prefers to battle targets one on one up close. | |||||||||||
Varkin hatchling that has just popped of its pupate pod and boy is it hungry! | ||||||||||||
Bandit Buggy 10th Level NPC Specialist , View Character Focused Aggressor Mystic |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 237 | Body | 25 | Body | 16 | Combatant | 13 | P | Offensive Mystic | |||
Res | 0 | Mind | 29 | Mind | 20 | Mystic | 27 | 17 | ||||
Rec | 0 | Spirit | 21 | Spirit | 12 | Generalist | 9 | |||||
Combat Preference | Bandit Buggy prefers to battle targets at any distance. | |||||||||||
This is a modified dune buggy that a bandit drives to get around, terrorize the neighbors, and to go out for groceries. | ||||||||||||
Mutant Crickets 2nd Level NPC Grunt , View Character Focused Aggressor Combatant |
||||||||||||
![]() |
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | |||||
HP | 21 | Body | 19 | Body | 8 | Combatant | 9 | P | Offensive Combatant | |||
Res | 0 | Mind | 17 | Mind | 6 | Mystic | 5 | 5 | ||||
Rec | 0 | Spirit | 16 | Spirit | 5 | Generalist | 4 | |||||
Combat Preference | Mutant Crickets prefers to battle targets one on one up close. | |||||||||||
Mutant crickets are about the size of a small dog and use their powerful back legs to hop great distances. They are carnivorous and attack anything on sight. They look about the same as regular crickets except they have exaggerated spikes on their bodies along with a large horn spike they use when jumping. |